Fluorescent Emergency Ballasts
FireHorse fluorescent emergency ballasts provide at least 90 minutes of reliable illumination during power outages. They are compatible with a wide range of fluorescent lamps and a growing selection of common TLEDs, and feature universal voltage, CEC Title 20 Compliant models that draw less than 1W in standby mode. The low profile design allows for integral mounting in the factory or field.
- Wide range of lamp and ballast compatibility
- CEC Title 20 Compliant models available
- UL listed for damp locations
- Integrated LED power indicator/test switch
- Factory or field installation
Product Models »
Lamp Operation »
Wallplate for Remote Mount Test Switch »
Testing Procedures for FireHorse Emergency Ballasts »
Recommended Replacements for Discontinued Models »
Specifications
Common Specifications
- Operating Voltage (FH4): Dual 120V or 277V
- Operating Voltage (FH7, FH11, FH12): UNV 120-277V
- Frequency: 50/60hz
- Regulatory Compliance: Meets or Exceeds N.E.C./LSC
- Test Switch/Indicator: LED Push Button
- Fixture Wiring: Switched Or Unswitched
- Minimum Emergency Operation: 90 Minutes
- Minimum Required Charging Time: 24 Hours
- Battery Type: High Temp., Long Life Rechargeable Ni-Cd
Brochures & Spec Sheets
Brochures – Literature
Specification Sheets
Product Models
Model Number | Initial Lumens | AC Input (W) | Standby Power (W) | Max Charge Current (120VAC) | Max Charge Current (277VAC) | Dimensions (Inches) | Weight (Lbs) | CEC Compliant | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
FH7-UNV-500L-CEC | 500 | 3.00 | 0.7 | 40mA | 30mA | 9.60 x 2.16 x 1.12 | 1.80 | Yes | Spec Sheet |
FH11-UNV-750L-CEC | 750 | 4.00 | 0.4 | 53mA | 30mA | 9.37 x 2.33 x 1.50 | 1.90 | Yes | Spec Sheet |
FH11-UNV-750L-CEC-A | 750 | 4.00 | 0.4 | 53mA | 30mA | 9.37 x 2.33 x 1.50 (Conduit feed) | 1.90 | Yes | Spec Sheet |
FH12-UNV-1400L-CEC | 1400 | 4.00 | 0.7 | 60mA | 40mA | 14.75 x 2.16 x 1.22 | 2.70 | Yes | Spec Sheet |
Lamp Operation
Lamp Type | FH7-UNV-500L-CEC | FH11-UNV-750L-CEC | FH12-UNV-1400-CEC |
---|---|---|---|
FT - 4 pin | |||
FT18W | 1 | 2 | |
FT24W | 1 | 1 or 2 | 2 |
FT27W | 1 | 1 or 2 | |
FT36W | 1 | 1 | 1 or 2 |
FT39W | 1 | 1 | |
FT40W | 1 | 1 | 1 |
FT50W | 1 | ||
FT55W | 1 | 1 | |
CFQ - 4 pin | |||
CFQ13W | 1 | 2 | |
CFQ18W | 1 | 2 | |
CFQ26W | 1 | 1 | 2 |
CFTR - 4 pin | |||
CFTR13W | 1 | 2 | |
CFTR18W | 1 | 2 | |
CFTR26W | 1 | 2 | |
CFTR32W | 1 | 1 | 2 |
CFTR42W | 1 | 1 | |
Circular-FCRT5 | |||
22WCRT5 | 1 | 1 | |
40WCRT5 | 1 | 1 | |
55WCRT5 | 1 | ||
Circular-FCRT9 | |||
32WCRT9 | 1 | 1 | |
40WCRT9 | 1 | 1 | |
2D - 4 pin | |||
2D21W | 1 | ||
2D28W | 1 | 1 or 2 | 1 or 2 |
2D38W | 1 | 1 or 2 | 1 or 2 |
T5-Standard | |||
F14T5 | 1 | 1 | 2 |
F21T5 | 1 | 1 | 1 |
F28T5 | 1 | 1 | 1 |
F35T5 | 1 | 1 | |
T5-HO High Output | |||
F24T5HO | 1 | 1 | 2 |
F39T5HO | 1 | 1 | 1 or 2 |
F49T5HO | 1 | ||
F54T5HO (49W) | 1 | 1 | |
F54T5HO | 1 | 1 | 1 |
T8- Standard | |||
F17T8 | 1 | 2 | 2 |
F25T8 | 1 | 1 or 2 | 2 |
FB29T8 | 1 | ||
FBO31T8 | 1 | ||
F32T8 (25W) | 1 | 1 | |
F32T8 (28W) | 1 | 1 | 2 |
F32T8 (30W) | 1 | 1 | |
F32T8 (32W) | 1 | 1 | 1 or 2 |
F40T8 | 1 | 1 | 1 |
F58T8 | 1 | 1 | |
F70T8 | 1 | 1 | |
T8-HO High Output | |||
F60T8HO | 1 | 1 | |
F72T8HO | 1 | 1 | |
T8-SL Slim Line | |||
F96T8SL | 1 | ||
T12-Standard | |||
F20T12 | 1 | 2 | 2 |
F30T12 | 2 | 2 | |
FB34T12 | 1 | ||
F40T12 | 1 or 2 | 2 | |
F40T12 ES (34W) | 1 | ||
F75T12 | 1 | ||
F85T12 | 1 | ||
T12-HO High Output | |||
F48T12HO | 1 | ||
F60T12HO | 1 | 1 | |
F72T12HO | 1 | 1 | |
F96T12HO (95W) | 1 | ||
F96T12HO (110W) | 1 | 1 | |
T12-SL Slim Line | |||
F60T12SL | 1 | ||
F96T12SL | 1 | 1 |
Wallplate for Remote Mount Test Switch
Part number: FHSWLPWH
Allows remote mounting of test switch for FireHorse emergency ballasts.